img not found!
img not found!
img not found!

Fee Structure

Home Fee Structure

Fee Structure

The following fee particulars are for the academic year 2023-24

Jun-Aug
(1st Term)
Sep-Nov
(2nd Term)
Dec-Jan
(3rd Term)
Total Fee
Nursery 10,000 10,000 10,000 30,000
LKG 10,000 10,000 10,000 30,000
UKG 10,000 10,000 10,000 30,000
1st 12,000 12,000 11,000 35,000
2nd 12,000 12,000 11,000 35,000
3rd 12,000 12,000 11,000 35,000
4th 14,000 14,000 12,000 40,000
5th 14,000 14,000 12,000 40,000
6th 14,000 14,000 12,000 40,000
7th 16,000 16,000 13,000 45,000
8th 16,000 16,000 13,000 45,000

About Chapter International school

With the help of teachers and environment as the third teacher, students have opportunities to confidently take risks.